| MLS # | 3616642 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Year | 1932 |
| Days On Site | 2684 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 864 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.09 |
| Property View | Yes |
| State | NV |
|---|---|
| County | Elko |
| City | Elko |
| Zip Code | 89801 |
| Area | EC |
| Community Name | Elko City |
| State | NV |
|---|---|
| County | Elko |
| City | Elko |
| Zip Code | 89801 |
| Area | EC |
| Community Name | Elko City |
![]() | $229,000345 Fir StreetElko, NV 89801 |
$180,500250 Fir StreetElko, NV 89801 | |
![]() | $321,000515 Ash Street 1Elko, NV 89801 |
![]() | $321,000519 Ash Street 7Elko, NV 89801 |
![]() | $321,000547 Ash Street 5Elko, NV 89801 |