| MLS # | 3627906 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Year | 2021 |
| Days On Site | 65 |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 672 |
| Zoning | ZR |
| Acreage | 0.06 |
| Rooms Total | 6 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ductless |
| Heating Yes / No | Yes |
| Heating | Space Heater, Wall Furnace |
| Interior Features | Ceiling Fans, Vaulted Ceilings, Window Treatments |
| Window Features | Window Coverings |
| Appliances | Dishwasher, Electric Oven, Electric Range, Refrigerator |
| Exterior Features | Covered Patio, Sprinkler Irrigation, Landscaping, Rain Gutters |
|---|---|
| Roof | Asphalt |
| Construction Materials | Stone Veneer, Vinyl Siding, Wood Siding |
| Foundation Details | Crawlspace |
| Lot Features | Drip Irrigation Bubblers, Landscaped, Sprinklers Automatic |
| Garage Yes / No | No |
|---|
| Community Features | Curbs, Gutters, Sidewalks |
|---|
| List Aor | Elko County Association Of Realtors |
|---|
| Property | 1836 |
|---|
| State | NV |
|---|---|
| County | Elko |
| City | Elko |
| Zip Code | 89801 |
| Area | Elko |
| Subarea | Tree Streets |
| Community Name | First Addition |
| State | NV |
|---|---|
| County | Elko |
| City | Elko |
| Zip Code | 89801 |
| Area | Elko |
| Subarea | Tree Streets |
| Community Name | First Addition |
$180,500250 Fir StreetElko, NV 89801 |