Close to Wildhorse reservoir. Turn before the restaurant and follow the road in. Streets were marked pretty good.
MLS # | 3620416 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 1493 |
Listing Provided By | Bawcom Real Estate | Bonnie Bawcom |
Zoning | AR-Ag Residential |
---|---|
Acreage | 1.01 |
State | NV |
---|---|
County | Elko |
City | Elko |
Zip Code | 89801 |
Area | Wildhorse |
Community Name | Wildhorse Est |
Listing VS Median (in Wildhorse Est) | |
Price: $15,000 low | high Med: $199,900 On site: 1493 low | high Med: 1551 |