| MLS # | 3617557 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Year | 1928 |
| Days On Site | 2466 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,150 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.12 |
| State | NV |
|---|---|
| County | Elko |
| City | Elko |
| Zip Code | 89801 |
| Area | EC |
| Community Name | No Subdivision |
| State | NV |
|---|---|
| County | Elko |
| City | Elko |
| Zip Code | 89801 |
| Area | EC |
| Community Name | No Subdivision |
$350,000603 Pine StreetElko, NV 89801 | |
![]() | $376,900890 6th StreetElko, NV 89801 |
![]() | $230,000775 Cedar StreetElko, NV 89801 |
![]() | $250,000520 5th StreetElko, NV 89801 |
$299,9001009 Court StreetElko, NV 89801 |