Looking for just the right location? Here it is! Gorgeous views of the Rubies on 11.45 acres in Spring Creek, outside of the association on a private well! It's set up for the equine enthusiast or the one that just wants the shops and extra room! Come feel this location of seclusion as you enter from Holyoke Dr into your own relaxing setting between the junipers. Including views, there is something for everyone to enjoy. A split bedroom floor plan boasts an open floor plan, warmed by a wood stove, and a laundry room just off the two-car garage. Enjoy the newer build feel without the wait time. A shop 40'x50' with 16' eaves, 14'x14' doors, stands ready for all your projects! Take advantage of the three livestock stalls with turn-out barn, complemented by a 150'x200 open arena and 50' exercise area perfect for a round pen. The livestock stalls are currently used for boarding. Seven pastures separated by electric fence and permanent fencing between Holyoke and Lower Hog Tommy finishes the property. Such a unique property makes this a must see!
MLS # | 36230306669 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2012 |
Days On Site | 857 |
Listing Provided By | Coldwell Banker Excel | Janell Silva |
Listing Commission | DDD |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,753 |
Garage | 2 |
Story(s) | 1 |
Zoning | SL |
Acreage | 11.45 |
Water Front | Yes |
Property View | Yes |
Rooms Total | 9 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central Air |
Heating Yes / No | Yes |
Heating | Forced Air, Propane |
Interior Features | Chandelier, Garden Tub Roman Tub, Vaulted Ceilings, Walk In Closets |
Window Features | Blinds |
Appliances | Dishwasher, Electric Oven, Electric Range, Disposal, Microwave, Refrigerator |
Exterior Features | Fully Fenced, Landscaping, Lighting |
---|---|
Roof | Architectural, Pitched, Shingle |
Security Features | Smoke Detectors |
Construction Materials | Stone, Stucco, Wood Frame |
Foundation Details | Crawlspace, Stem Wall |
Lot Features | Lawn, Rolling Slope |
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | Yes |
Parking Features | Attached, Detached, Garage, Shelves, Insulated Garage |
Utilities | Cellular Phone Reception, Electricity Available, Propane, Septic Available, Satellite Internet Available, Trash Collection |
---|
Community Features | Sidewalks |
---|
List Aor | Elko County Associationof Realtors |
---|
State | NV |
---|---|
County | Elko |
City | Spring Creek |
Zip Code | 89815 |
Area | Spring Creek |
Subarea | Spring Creek Outside PUD |
Community Name | Spring Creek Outside of PUD |
School District | Spring Creek Hs |
Elementary School | Liberty Peak |
Middle School | Spring Creek Ms |
High School | Spring Creek Hs |
Listing VS Median (in Spring Creek Outside of PUD) | |
Price: $699,980 low | high Med: $699,980 SqFt: 1,753 low | high Med: 1,753 $ / SqFt: $399 low | high Med: $399 On site: 857 low | high Med: 857 |