The grand entrance to this home will astound you! The Great Room is very inviting with a spacious living area and gorgeous windows that bring in tons of natural sunlight! The Kitchen/Dining has a fabulous island, granite counter tops, double refrigerator, and knotty alder cabinets! The split floor plan has gorgeous 9 foot ceilings, that lead into the Master Suite and Bathroom! The Master Bath has double sinks, upgraded granite, & the shower is tiled from floor to ceiling with 2 rain head showerheads. Let's take a stroll up the grand staircase, and take a look at the Bonus Area for your entertainment that has an additional 40X40 window, 2 Bedrooms and Bathroom. The Basement is framed & totally ready to be finished! A portion of it has been sheet rocked, and it is plumbed for a bathroom. There is a huge wood stove that sits on a tile and stone pad with a pony wall with a 2nd return. In a addition there is an interior rated door to a wood storage room. You can get all toasty in the basement and stroll out to the patio and enjoy the views of the city on your patio. Hurry and make this your HOME!
MLS # | 3623475 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $208 |
Sub-Type | Resale |
Status | Pending |
Year | 2020 |
Days On Site | 738 |
Listing Provided By | Coldwell Banker Excel | Tami Shirley |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 4,743 |
Garage | 3 |
Basement | Y |
Story(s) | 2 |
Zoning | SL-Special Lands |
Acreage | 9.93 |
Property View | Yes |
Rooms Total | 17 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central Air |
Heating Yes / No | Yes |
Heating | Forced Air, Natural Gas |
Interior Features | Bay Window, Ceiling Fans, Vaulted Ceilings, Walk In Closets, Window Treatments |
Window Features | Bay Windows, Drapes |
Appliances | Dishwasher, Disposal, Gas Oven, Gas Range, Gas Water Heater, Microwave, Refrigerator, Water Softener, Water Purifier, Humidifier |
Exterior Features | Covered Patio, Sprinkler Irrigation, Landscaping, Lighting, Mature Trees Landscape, Rain Gutters |
---|---|
Roof | Composition, Pitched |
Security Features | Gated Community |
Construction Materials | Rock, Vinyl Siding |
Foundation Details | Basement, Slab |
Lot Features | Lawn, Landscaped, Rolling Slope, Sprinklers Automatic |
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | Yes |
Parking Features | Attached, Garage, Garage Door Opener, Insulated Garage |
Utilities | Natural Gas Connected, Septic Available, Satellite Internet Available, Trash Collection |
---|
Community Features | Gated |
---|
List Aor | Elko County Associationof Realtors |
---|
State | NV |
---|---|
County | Elko |
City | Elko |
Zip Code | 89801 |
Area | Elko 89801 |
Subarea | Elko Summit Estates |
Community Name | Elko Summit Est |
Listing VS Median (in Elko Summit Est) | |
Price: $685,000 low | high Med: $660,000 SqFt: 4,743 low | high Med: 3,402 $ / SqFt: $144 low | high Med: $194 On site: 738 low | high Med: 1384.5 |