| MLS # | 3627418 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Year | 1935 |
| Days On Site | 49 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,581 |
| Garage | 1 |
| Basement | Y |
| Zoning | ZR |
| Acreage | 0.12 |
| Property View | Yes |
| Rooms Total | 8 |
|---|---|
| Cooling Yes / No | No |
| Cooling | None |
| Heating Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Interior Features | Bay Window, Ceiling Fans, Home Office, Skylights |
| Window Features | Bay Windows, Skylights |
| Appliances | Dishwasher, Electric Oven, Electric Range, Disposal, Gas Water Heater |
| Exterior Features | Fence, Mature Trees Landscape, Patio |
|---|---|
| Roof | Asphalt |
| Construction Materials | Stucco |
| Foundation Details | Poured |
| Lot Features | Level, Rock Outcropping |
| Garage Yes / No | Yes |
|---|
| Community Features | Sidewalks |
|---|
| List Aor | Elko County Association Of Realtors |
|---|
| Property | 1300 |
|---|
| State | NV |
|---|---|
| County | Elko |
| City | Elko |
| Zip Code | 89801 |
| Area | Elko |
| Subarea | Tree Streets |
| Community Name | First Addition |
| State | NV |
|---|---|
| County | Elko |
| City | Elko |
| Zip Code | 89801 |
| Area | Elko |
| Subarea | Tree Streets |
| Community Name | First Addition |
![]() | $329,000390 Ash StreetElko, NV 89801 |
![]() | $376,900890 6th StreetElko, NV 89801 |
$350,000603 Pine StreetElko, NV 89801 | |
![]() | $230,000775 Cedar StreetElko, NV 89801 |
![]() | $250,000520 5th StreetElko, NV 89801 |