| MLS # | 3617942 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Year | 2019 |
| Days On Site | 2386 |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,820 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.18 |
| State | NV |
|---|---|
| County | Elko |
| City | Elko |
| Zip Code | 89801 |
| Area | EC |
| Community Name | Elko City |
| State | NV |
|---|---|
| County | Elko |
| City | Elko |
| Zip Code | 89801 |
| Area | EC |
| Community Name | Elko City |
$382,0003687 Snowy RiverElko, NV 89801 | |
![]() | $448,7133634 Boulder CreekElko, NV 89801 |