| MLS # | 3617682 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Year | 2014 |
| Days On Site | 2440 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,888 |
| Garage | 3 |
| Acreage | 0.16 |
| State | NV |
|---|---|
| County | Elko |
| City | Elko |
| Zip Code | 89801 |
| Area | EC |
| Community Name | Brookwood Estates |
| State | NV |
|---|---|
| County | Elko |
| City | Elko |
| Zip Code | 89801 |
| Area | EC |
| Community Name | Brookwood Estates |
$299,000101 Sandstone CourtElko, NV 89801 | |
![]() | $350,000304 Forest LnElko, NV 89801 |