| MLS # | 3619187 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Year | 1995 |
| Days On Site | 2076 |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,694 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.17 |
| State | NV |
|---|---|
| County | Elko |
| City | Elko |
| Zip Code | 89801 |
| Area | EC |
| Community Name | Mountain View |
| State | NV |
|---|---|
| County | Elko |
| City | Elko |
| Zip Code | 89801 |
| Area | EC |
| Community Name | Mountain View |
![]() | $350,000304 Forest LnElko, NV 89801 |
$299,000101 Sandstone CourtElko, NV 89801 |