Located at the top of Lamoille on 7.72 acres, the Jaz Ranch Headquarters offers breathtaking views of the Ruby Mountains and the entire Spring Creek/Lamoille Valley. The property includes: Main House: 2816 sq ft of living space with a large living room, separate office, grand kitchen, dining room overlooking the valley, and a wrap-around deck with stunning views. Additionally, there's a 2816 sq ft unfinished walkout basement ready for your personal touch. Guest House/Rental: 1620 sq ft with 3 bedrooms and 2 bathrooms, perfect for guests or as a rental income opportunity. Freshly Manufactured Shop: 2500 sq ft for all your workshop needs. Massive Barn: 4500 sq ft, including 576 sq ft of storage and a separate roll-up door garage. Mini Barn/Chicken Coop: 736 sq ft with sheltered livestock pens. Bunkhouse Cabin: 250 sq ft for additional accommodations. The property also features a year-round stream from the Ruby Mountains and multiple business opportunities, including a ready-to-list rental and a thriving Wedding Venue that stays booked throughout the wedding season. This unique property combines luxury living with incredible potential for income and enjoyment.
MLS # | 3625189 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 2004 |
Days On Site | 309 |
Listing Provided By | Allie Bear Real Estate | Shelbie Dorsa Armstrong |
Bed(s) | 7 |
---|---|
Bath(s) | 6 |
SQ Feet | 7,502 |
Units | 3 |
Zoning | MULT |
Acreage | 7.72 |
Property View | Yes |
Cooling Yes / No | Yes |
---|---|
Cooling | Central Air |
Heating Yes / No | Yes |
Heating | Fireplaces |
Interior Features | Bay Window, Ceiling Fans, Jetted Tub, Vaulted Ceilings, Walk In Closets |
Window Features | Blinds, Bay Windows |
Appliances | Some Propane Appliances, Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator, Water Heater |
Exterior Features | Balcony, Covered Patio, Deck, Fence, Sprinkler Irrigation, Landscaping, Lighting, Mature Trees Landscape, Storage |
---|---|
Roof | Asphalt, Shingle |
Security Features | Smoke Detectors |
Construction Materials | Stucco |
Foundation Details | Basement |
Lot Features | Lawn, Landscaped, Pond, Sprinklers Automatic |
Utilities | Propane, Septic Available, Satellite Internet Available, Trash Collection |
---|
Community Features | Near National Forest |
---|
List Aor | Elko County Associationof Realtors |
---|
State | NV |
---|---|
County | Elko |
City | Lamoille |
Zip Code | 89828 |
Area | Lamoille |
Subarea | Lamoille |
Community Name | ZX Other/None |
Listing VS Median (in ZX Other/None) | |
Price: $950,000 low | high Med: $350,000 SqFt: 7,502 low | high Med: 3,204 $ / SqFt: $127 low | high Med: $109 On site: 309 low | high Med: 470 |