| MLS # | 3627066 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Days On Site | 273 |
| Zoning | C-1 |
|---|---|
| Acreage | 0.12 |
| Exterior Features | Corner Lot |
|---|---|
| Lot Features | Level |
| Community Features | Curbs, Gutters, Sidewalks |
|---|
| List Aor | Elko County Association Of Realtors |
|---|
| Property | 899 |
|---|
| State | NV |
|---|---|
| County | Elko |
| City | Elko |
| Zip Code | 89801 |
| Area | Elko |
| Subarea | Other Elko County |
| Community Name | ZX Other/None |
| State | NV |
|---|---|
| County | Elko |
| City | Elko |
| Zip Code | 89801 |
| Area | Elko |
| Subarea | Other Elko County |
| Community Name | ZX Other/None |
![]() | $220,0001003 Idaho StreetElko, NV 89801 |
![]() | $415,000150 11th StreetElko, NV 89801 |
$299,9001009 Court StreetElko, NV 89801 |