Located in one of Elko's busiest shopping centers! $1.15/ square ft. CAM is $360/ month. Tenant pays water/ sewer, internet, phone and gas. Landlord pays trash, property taxes, building insurance and common area maintenance.
| MLS # | 3619774 |
|---|---|
| Listing Type | For Lease |
| Status | Ac |
| Year | 1983 |
| Days On Site | 2101 |
| Listing Provided By | Coldwell Banker Excel | Sierra Petersen |
| Bath(s) | 1 |
|---|---|
| SQ Feet | 1,540 |
| Zoning | C1-General Comm/Retail |
| State | NV |
|---|---|
| County | Elko |
| City | Elko |
| Zip Code | 89801 |
| Area | Elko 89801 |
| Community Name | Elko City |
| State | NV |
|---|---|
| County | Elko |
| City | Elko |
| Zip Code | 89801 |
| Area | Elko 89801 |
| Community Name | Elko City |
![]() | $335,0002084 Golf DriveElko, NV 89801 |
$225,0002025 Golf DrElko, NV 89801 | |
$225,0002005 Ellis WayElko, NV 89801 |