MLS# | 3619307 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 1718 |
Listing Provided By | Keller Williams Group One Inc | Carmen Matlock |
Zoning | VL-Vacant Land |
---|---|
Acreage | 944.85 |
Property View | Yes |
State | NV |
---|---|
County | Eureka |
City | Eureka |
Zip Code | 89316 |
Area | Other Nevada |
Community Name | Eureka |
Listing VS Median (in Eureka) | |
Price: $650,000 low | high Med: $269,950 On site: 1718 low | high Med: 1471.5 |