MLS# | 3620239 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Pending |
Year | 1998 |
Days On Site | 1480 |
Listing Provided By | EXP Realty | Justine Oros |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,224 |
Acreage | 0.12 |
State | NV |
---|---|
County | Elko |
City | Carlin |
Zip Code | 89822 |
Area | Carlin |
Community Name | City Of Carlin |
Listing VS Median (in City Of Carlin) | |
Price: $180,000 low | high Med: $185,000 SqFt: 1,224 low | high Med: 1,680 $ / SqFt: $147 low | high Med: $110 On site: 1480 low | high Med: 1600 |