MLS# | 3620494 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1960 |
Days On Site | 1424 |
Listing Provided By | Lostra Realty | Marissa Lostra |
Bath(s) | 5 Total |
---|---|
SQ Feet | 17,000 |
Story(s) | 1 |
Zoning | C1-General Comm/Retail, LI-Light |
Acreage | 1.84 |
State | NV |
---|---|
County | Elko |
City | Crescent Valley |
Zip Code | 89821 |
Area | Other Nevada |
Community Name | Eureka |
Listing VS Median (in Eureka) | |
Price: $299,000 low | high Med: $269,950 SqFt: 17,000 low | high Med: 2,262 $ / SqFt: $18 low | high Med: $119 On site: 1424 low | high Med: 1471.5 |