Country living with the convenience of a city lot. This home sits on almost a half acre within the town of Crescent Valley. Very cute 1,232 square foot 3 bedroom 2 bath manufactured home built in 2013. Propane stove, water heater and furnace. Plenty of room for parking on this spacious lot. Pictures and 3D tour coming soon! Schedule your showing today.
MLS# | 3622543 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Pending |
Year | 2013 |
Days On Site | 962 |
Listing Provided By | RE/Max Royalty | Amanda Sue Damon |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,232 |
Basement | Y |
Story(s) | 1 |
Zoning | R1-1&2 Family Residential |
Acreage | 0.00 |
Property View | Yes |
State | NV |
---|---|
County | Eureka |
City | Crescent Valley |
Zip Code | 89821 |
Area | Other Nevada |
Subarea | Crescent Valley |
Community Name | Other Nevada |
Listing VS Median (in Other Nevada) | |
Price: $175,000 low | high Med: $450,000 SqFt: 1,232 low | high Med: 3,000 $ / SqFt: $142 low | high Med: $150 On site: 962 low | high Med: 1307 |