Own your own property in Crescent Valley! 4.46 acres with no restrictions! Mobile homes, RV's or build your dream home! Buyer will need to verify the availability of utilities.
MLS# | 3626148 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 10 |
Listing Provided By | RE/Max Royalty | Julie Chamberlain |
Zoning | NOZONE |
---|---|
Acreage | 4.46 |
State | NV |
---|---|
County | Eureka |
City | Crescent Valley |
Zip Code | 89821 |
Area | Eureka County |
Subarea | Eureka |
Community Name | ZX Other/None |
Listing VS Median (in ZX Other/None) | |
Price: $14,000 low | high Med: $350,000 On site: 10 low | high Med: 272 |