This centrally located nicely appointed office space features - 4 private offices, an open copy/fax work area, reception/entry area, break room, and 1 restroom. The rent includes the building taxes and insurance, water/sewer, gas and snow removal. Tenant only pays power, garbage, and phone/data. Listing agent is a principal of this property.
MLS# | 3619775 |
---|---|
Listing Type | For Lease |
Status | Active |
Year | 1948 |
Days On Site | 1595 |
Listing Provided By | Coldwell Banker Excel | James Q. Winer |
Bath(s) | 1 Total |
---|---|
SQ Feet | 1,280 |
Zoning | C1-General Comm/Retail |
State | NV |
---|---|
County | Elko |
City | Elko |
Zip Code | 89801 |
Area | Elko 89801 |
Community Name | Elko City |
Listing VS Median (in Elko City) | |
SqFt: 1,280 low | high Med: 1,514 On site: 1595 low | high Med: 1382 |