This unit offers a office / warehouse combination opportunity for a small "start up" operation. The unit features ample parking and good access. Water/sewer is included in the lease rate... These units are some of the most affordable in the market. Tenant pays electricity, gas, Insurance.
MLS# | 3619930 |
---|---|
Listing Type | For Lease |
Status | Active |
Year | 1989 |
Days On Site | 1552 |
Listing Provided By | Martin Associates Real Estate | Gregory Preston Martin |
Bath(s) | 1 Total |
---|---|
SQ Feet | 1,152 |
Zoning | C1-General Comm/Retail, LI-Light |
State | NV |
---|---|
County | Elko |
City | Elko |
Zip Code | 89801 |
Area | Elko 89801 |
Community Name | No Subdivision |
Listing VS Median (in No Subdivision) | |
SqFt: 1,152 low | high Med: 1,269 On site: 1552 low | high Med: 1415.5 |