This unit offers a office / warehouse combination opportunity for a small "start up" operation. The unit features a roll up door at the rear with ample parking and good access. Water/sewer is included in the lease rate... These units are some of the most affordable in the market. Tenant pays electricity, gas, Insurance.
MLS# | 3619927 |
---|---|
Listing Type | For Lease |
Status | Active |
Year | 1989 |
Days On Site | 1552 |
Listing Provided By | Martin Associates Real Estate | Gregory Martin |
SQ Feet | 1,152 |
---|---|
Story(s) | 1 |
Zoning | C1-General Comm/Retail, LI-Light |
State | NV |
---|---|
County | Elko |
City | Elko |
Zip Code | 89801 |
Area | EC |
Listing VS Median (in 89801) | |
SqFt: 1,152 low | high Med: 1,503 On site: 1552 low | high Med: 1481 |